| Part Number | Description | Volts | 20 Amp. Hour (A.H.) | Length (in) | Width (in) | Height (in) | Warranty (months) | Price |
| 8C11* | Scrubber/Sweeper | 6 | 235 | 11 3/4 | 7 | 11 1/2 | 18 | CALL FOR PRICE |
| 9C11* | Scrubber/Sweeper | 6 | 250 | 11 3/4 | 7 | 11 1/2 | 18 | CALL FOR PRICE |
| 8C6V* | Scrubber/Sweeper | 6 | 330 | 11 3/4 | 7 | 14 3/8 | 18 | CALL FOR PRICE |
| 8L16* | Scrubber/Sweeper | 6 | 370 | 11 3/4 | 7 | 16 1/2 | 18 | CALL FOR PRICE |
| 8C12* | Scrubber/Sweeper | 12 | 195 | 15 1/2 | 7 | 14 1/4 | 18 | CALL FOR PRICE |
| 9C12* | Scrubber/Sweeper | 12 | 228 | 15 1/2 | 7 | 14 1/4 | 18 | CALL FOR PRICE |

