| Part Number | Description | Volts | Cold Cranking Amps (CCA) | Length (in) | Width (in) | Height (in) | Warranty (months) | Price |
| 3EE | Vintage/ Commercial | 12 | 400 | 19 1/4 | 4 1/4 | 9 | 18 | CALL FOR PRICE |
| 29NF* | Vintage/ Commercial | 12 | 420 | 13 | 5 1/2 | 9 | 18 | CALL FOR PRICE |
| 19L* | Vintage/ Commercial | 6 | 440 | 8 1/4 | 6 3/4 | 7 1/2 | 18 | CALL FOR PRICE |
| GP1-6V | Commercial | 6 | 640 | 9 | 6 7/8 | 8 3/4 | 18 | CALL FOR PRICE |
| GP1-8V | Commercial | 8 | 520 | 8 7/8 | 6 3/4 | 8 7/8 | 18 | CALL FOR PRICE |
| GP2* | Commercial | 6 | 675 | 10 3/8 | 6 7/8 | 8 3/4 | 18 | CALL FOR PRICE |
| 3EH | Commercial | 6 | 875 | 19 1/4 | 4 1/4 | 10 | 18 | CALL FOR PRICE |
| GP4 | Commercial | 6 | 975 | 12 1/2 | 6 7/8 | 9 1/2 | 18 | CALL FOR PRICE |
| 3ET | Commercial | 12 | 500 | 19 1/4 | 4 1/4 | 9 7/8 | 18 | CALL FOR PRICE |
| 4D | Commercial | 12 | 1050 | 20 1/2 | 8 5/8 | 9 7/8 | 18 | CALL FOR PRICE |
| 4DLT | Commercial | 12 | 850 | 20 | 8 1/8 | 8 1/8 | 18 | CALL FOR PRICE |
| 8D | Commercial | 12 | 1100 | 20 3/4 | 11 | 10 | 18 | CALL FOR PRICE |
| 17TF* | Commercial | 12 | 530 | 17 | 6 7/8 | 8 | 18 | CALL FOR PRICE |
| 30H* | Commercial | 12 | 650 | 13 | 6 3/4 | 9 1/2 | 18 | CALL FOR PRICE |
| 31P-930 | Commercial/ Tractor | 12 | 935 | 13 | 6 3/4 | 9 1/2 | 18 | CALL FOR PRICE |
| 31S-935 | Commercial/ Tractor | 12 | 935 | 13 | 6 3/4 | 9 1/2 | 18 | CALL FOR PRICE |
| 31P-1170 | Commercial/ Tractor | 12 | 1170 | 13 | 6 3/4 | 9 1/2 | 18 | CALL FOR PRICE |
| 31S-1170 | Commercial/ Tractor | 12 | 1170 | 13 | 6 3/4 | 9 1/2 | 18 | CALL FOR PRICE |
| 31P-1230 | Commercial/ Tractor | 12 | 1230 | 13 | 6 3/4 | 9 1/2 | 18 | CALL FOR PRICE |
| 31S – 1230 | Commercial/ Tractor | 12 | 1230 | 13 | 6 3/4 | 9 1/2 | 18 | CALL FOR PRICE |
| 31 -AGM | Commercial/ Tractor | 12 | 1000 | 13 | 6 3/4 | 9 1/2 | 18 | CALL FOR PRICE |


